4-Flute Round Nose End Mill
video

4-Flute Round Nose End Mill

4-Flute Round Nose End Mill combines strength and versatility for semi-finishing tasks. It provides improved surface quality and stability when machining complex profiles.
This bull nose end mill is solid tungsten steel. 65° bull nose. Standard angle. Fully ground, one-pass formed.
Cutting edge passivation. Prevents breakage. After grinding, passivation removes adhered particles. Makes high-hardness machining easier. Extends tool life.
Send Inquiry
Product Introduction

Small Craftsman (Shandong) Machine & Tools Co., Ltd. is one of the leading manufacturers and suppliers of 4-flute round nose end mill in China. If you're going to wholesale bulk advanced 4-flute round nose end mill, welcome to get quotation from our factory. All customized products are with high quality and competitive price.

 

Products Description

 

4-Flute Round Nose End Mill combines strength and versatility for semi-finishing tasks. It provides improved surface quality and stability when machining complex profiles.

This bull nose end mill is solid tungsten steel. 65° bull nose. Standard angle. Fully ground, one-pass formed.

Cutting edge passivation. Prevents breakage. After grinding, passivation removes adhered particles. Makes high-hardness machining easier. Extends tool life.

 

Specs

 

Name

65° Bull Nose End Mill

Hardness

HRC 65°

Bar

Tungsten steel (carbide)

Coating

NACO4 nano

Materials

Cast iron, carbon steel, alloy steel, stainless steel

Machines

CNC centers, engraving machines, precision mills. Not for bench drills or hand drills.

 

65° bull nose end mill. Solid tungsten carbide. Hardness as marked. This radius end mill cutter handles workpieces below HRC 65°.

NACO4 nano coating. Hard, wears well, handles heat. Tool lasts longer.

Fully ground, one-pass formed. High precision, good concentricity, minimal runout.

Cutting edge passivation. Prevents breakage. Stable cutting. This roughing finishing tool handles high-hardness materials.

Optimized spiral flutes. Chips clear clean. No sticking or buildup.

Bull nose edge design. Balances sharpness and strength. No chipping, better finish.

3

Wide material range. Cast iron, carbon steel, alloy steel, stainless steel.

Built for high-speed equipment. CNC centers, engraving machines, precision mills. Not for bench drills or hand drills.

Strong carbide body. Good impact resistance. Handles load without deforming.

Smooth nano coating surface. No built-up edge. Less scratching, better quality. This carbide radius cutter performs.

Fully ground edges, burr-free. Smooth, stable cuts. Less vibration.

Durable. Edge stays sharp. Fewer replacements.

2

 

Type Diameter(D) R-Angle Length of Cut(L1) Shank Dia(d) Overall Length(L)
1 R0.2*3 4*50 1 0.2 3 4 50
1.5 R0.2*4 4*50 1.5 0.2 4 4 50
2 R0.2*6 4*50 2 0.2 6 4 50
3 R0.2*8 4*50 3 0.2 8 4 50
4 R0.2*11*50 4 0.2 11 4 50
4 R0.2*15*75 4 0.2 15 4 75
6 R0.2*15*50 6 0.2 15 6 50
2.5 R0.2*7 4*50 2.5 0.2 7 4 50
3 R0.2*8*50 S3 3 0.2 8 3 50
4 R0.2*20*100 4 0.2 20 4 100
6 R0.2*20*75 6 0.2 20 6 75
6 R0.2*30*100 6 0.2 30 6 100
8 R0.2*20*60 8 0.2 20 8 60
8 R0.2*100 8 0.2 30 8 100
8 R0.2*25*75 8 0.2 25 8 75
10 R0.2*25*75 10 0.2 25 10 75
10 R0.2*40*100 10 0.2 40 10 100
12 R0.2*30*75 12 0.2 30 12 75
1.5 R0.3*4 4*50 1.5 0.3 4 4 50
2.5 R0.3*7 4*50 2.5 0.3 7 4 50
3 R0.3*8*50 S3 3 0.3 8 3 50
3 R0.3*4*50 3 0.3 8 4 50
4 R0.3*11*50 4 0.3 8 4 50
6 R0.3*15*50 6 0.3 15 6 50
8 R0.3*20*60 8 0.3 20 8 60
10 R0.3*25*75 10 0.3 25 10 75
12 R0.3*30*75 12 0.3 30 12 75
2 R0.5*6 4*50 2 0.5 6 4 50
2.5 R0.5*7 4*50 2.5 0.5 7 4 50
3 R0.5*8*50 S3 3 0.5 8 3 50
3 R0.5*8 4*50 3 0.5 8 4 50
3 R0.5*11*75 S3 3 0.5 11 3 75
3 R0.5*13*100 S3 3 0.5 13 3 100
4 R0.5*11*50 4 0.5 11 4 50
4 R0.5*15*75 4 0.5 15 4 75
4 R0.5*20*100 4 0.5 20 4 100
5 R0.5*13*50 S5 5 0.5 13 5 50
5 R0.5*13*50 S6 5 0.5 13 6 50
5 R0.5*20*75 5 0.5 20 5 75
5 R0.5*25*100 5 0.5 25 5 100
6 R0.5*15*50 6 0.5 15 6 50
6 R0.5*25*75 6 0.5 25 6 75
6 R0.5*30*100 6 0.5 30 6 100
8 R0.5*20*60 8 0.5 20 8 60
8 R0.5*25*75 8 0.5 25 8 75
8 R0.5*35*100 8 0.5 35 8 100
10 R0.5*25*75 10 0.5 25 10 75
10 R0.5*40*100 10 0.5 40 10 100
12 R0.5*30*75 12 0.5 30 12 75
12 R0.5*45*100 12 0.5 45 12 100
6 R0.5*35*150 6 0.5 35 6 150
8 R0.5*50*150 8 0.5 50 8 150
10 R0.5*55*150 10 0.5 55 10 150
12 R0.5*60*150 12 0.5 60 12 150
3 R1*8*50 S3 3 1 8 3 50
3 R1*8 4*50 3 1 8 4 50
3 R1*11*75 S3 3 1 11 3 75
3 R1*13*100 S3 3 1 13 3 100
4 R1*11*50 4 1 11 4 50
4 R1*15*75 4 1 15 4 75
4 R1*20*100 4 1 20 4 100
5 R1*13*50 S5 5 1 13 5 50
5 R1*13*50 S6 5 1 13 6 50
5 R1*20*75 5 1 20 5 75
5 R1*25*100 5 1 25 5 100
6 R1*15*50 6 1 15 6 50
6 R1*25*75 6 1 25 6 75
6 R1*30*100 6 1 30 6 100
8 R1*20*60 8 1 20 8 60
8 R1*25*75 8 1 25 8 75
8 R1*35*100 8 1 35 8 100
10 R1*25*75 10 1 25 10 75
10 R1*40*100 10 1 40 10 100
12 R1*30*75 12 1 30 12 75
12 R1*45*100 12 1 45 12 100
6 R1*35*150 6 1 35 6 150
8 R1*50*150 8 1 50 8 150
10 R1*55*150 10 1 55 10 15
12 R1*60*150 12 1 60 12 150
14 R1*45*100 14 1 45 14 100
16 R1*45*100 16 1 45 16 100
5 R1.5*15*50 S5 5 1.5 15 5 50
6 R1.5*15*50 6 1.5 15 6 50
6 R1.5*75*4T 6 1.5 25 6 75
8 R1.5*20*60 8 1.5 20 8 60
8 R1.5*25*75 8 1.5 25 8 75
8 R1.5*40*150 8 1.5 50 8 150
10 R1.5*25*75 10 1.5 25 10 75
12 R1.5*30*75 12 1.5 30 12 75
6 R2*15*50 6 2 15 6 50
6 R2*20*75 6 2 20 6 75
6 R2.5*15*50 6 2.5 15 6 50
6 R2*30*100 6 2 30 6 100
6 R2*30*150 8 2 30 8 150
8 R2*20*60 8 2 20 8 60
8 R2*25*75 8 2 25 8 75
8 R2*35*100 8 2 35 8 100
10 R2*25*75 10 2 25 10 75
10 R2*55*150 10 2 55 10 150
10 R2*40*100 10 2 40 10 100
10 R2.5*25*75 10 2.5 25 12 75
12 R2*30*75 12 2 30 12 75
12 R2*45*100 12 2 45 12 100
12 R2*60*150 12 2 60 12 100
12 R2.5*30*75 12 2.5 30 12 150
12 R2.5*45*100 16 2.5 45 16 100
16 R2*45*100 16 2 45 16 150
16 R2*150*4T 6 2 70 6 150

QQ20260427-172201

Hot Tags: 4-flute round nose end mill, China 4-flute round nose end mill manufacturers, suppliers, factory

Send Inquiry

Home

Phone

E-mail

Inquiry